
| Moptop's Weather Page | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 AM DATE: September 01 2009 ,Time of next update: 12:15 AM | |||
| Current Weather | Night time/Humid | Current Temperature | 73.4°F (23.0°C) (Heat Index 69.0°F ), Apparent temp 80.1 °F |
| Maximum Temperature (since midnight) | 73.4 °F at: 12:00 AM | Minimum Temperature (since midnight) | 73.4 °F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 69.0°F | Maximum Gust (last hour) | 3.1 mph at: 11:19 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 5:14 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:14 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 91.486 in. (2323.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.459 in | DewPoint | 72.8°F (Wet Bulb :73.0°F ) |
| Humidity | 98 %, Humidex 91.3 °F | Barometer corrected to msl | 29.943 in. (1014.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.09 in |












Use the RELOAD facility on your browser to retrieve the latest data.